<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Executive Perspective</title>
	<link>http://theexecutiveperspective.com</link>
	<description>Executive to Executive Insight</description>
	<lastBuildDate>Wed, 14 Sep 2011 06:33:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>What are the most important attributes of companies that are successful at creating a culture of continuous improvement?</title>
		<description><![CDATA[I describe culture as the collection of spoken and unspoken conversations. A culture is determined by what you can say, think you cannot say, and how sincere you are when you say it. In that context, a culture of continuous improvement is build around the following attributes: Develop strong leadership capability. Leadership is the ability [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/06/20/what-are-the-most-important-attributes-of-companies-that-are-successful-at-creating-a-culture-of-continuous-improvement/</link>
			</item>
	<item>
		<title>What is the importance of trust when building a high performing team?</title>
		<description><![CDATA[Trust is the corporate lubricant of success. Trust is the foundation of any relationship and every high performing team or organization. If there is no trust, the rest is much harder to accomplish. Yet, at the same time trust often feels as something that is not tangible and it is nothing you can do something [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/06/05/what-is-the-importance-of-trust-when-building-a-high-performing-team/</link>
			</item>
	<item>
		<title>The Conversation: What to do when your management team does not have the capacity to meet new business demands?</title>
		<description><![CDATA[In my previous blog, I noted the frequency in our practice that we deal with this question or issue. As promised, I will guide you through how you can structure an authentic conversation that can make a difference when dealing with this issue. This is not a conversation you have with the whole team, rather [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/05/22/the-conversation-what-to-do-when-your-management-team-does-not-have-the-capacity-to-meet-new-business-demands/</link>
			</item>
	<item>
		<title>What to do when your management team does not have the capacity to meet new business demands?</title>
		<description><![CDATA[This is a question I deal with on a regular basis in our consulting practice. Either it is about the executive team, the marketing team, engineering team or any other team. You see this question often in organization with stronger silos. There is a lot of danger in those broad statements that need to be [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/05/08/what-to-do-when-your-management-team-does-not-have-the-capacity-to-meet-new-business-demands/</link>
			</item>
	<item>
		<title>Is learning a key leadership trait?</title>
		<description><![CDATA[The short answer is a forceful YES! Learning is a never-ending process, and how can you improve or create a breakthrough if you don&#8217;t think learning is important. However, unlike an expert, a true leader does not just think about their own learning, they think of the learning that occurs for themselves as well as [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/04/25/is-learning-a-key-leadership-trait/</link>
			</item>
	<item>
		<title>Need to understand the business metrics of the people business!</title>
		<description><![CDATA[I recently came across the following question from a global HR executive who has seen that more and more lager global company are placing operations leaders into CKBhief HR roles, and place engineers into lower HR roles for developmental assignments. If this is true, he was wondering if this sends a message to the HR [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/04/11/need-to-understand-the-business-metrics-of-the-people-business/</link>
			</item>
	<item>
		<title>Designing Products and Services Customers Want To Buy</title>
		<description><![CDATA[Designing products and services customers want to buy.  What a concept!  Given the batting average for product development is approximately 20%, we should reexamine the traditional “voice of the customer” approach.  If this traditional approach worked, then why do we have such a low batting average?  If we had an accurate method of defining product [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/03/27/designing-products-and-services-customers-want-to-buy/</link>
			</item>
	<item>
		<title>10 Principles to Optimize Your Business Results:  Principle #10 – Leadership as a Critical Success Factor</title>
		<description><![CDATA[Everyone knows that great business results require great business leadership. But what exactly does that mean? What does a great leader actually do that makes the difference between poor results, okay results and stellar results? I come from an engineering background, so let’s put it this way: A leader is a success engineer. A strong [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/03/14/10-principles-to-optimize-your-business-results-principle-10-%e2%80%93-leadership-as-a-critical-success-factor/</link>
			</item>
	<item>
		<title>10 Principles to Optimize Your Business Results:  Principle #9 – Processes and Capabilities</title>
		<description><![CDATA[Processes govern every phenomenon in the physical world, from cell division to business divisions. And just as cells create organisms according to the plan written into their DNA, so do business processes proceed from a system design. The processes your business follows create the results the business produces. If you’re not happy with those results, [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/02/21/10-principles-to-optimize-your-business-results-principle-9-%e2%80%93-processes-and-capabilities/</link>
			</item>
	<item>
		<title>10 Principles to Optimize Your Business Results:  Principle #8 &#8211; Relationship and Trust as Critical Success Factors</title>
		<description><![CDATA[“Trust me.” Do those sound like famous last words to you? Do you mentally put up a barrier to that total stranger who wants to sell you a used car or look after your toddler? Have you ever trusted someone and then wished you hadn’t? We’ve all had experiences that make us think twice about [...]]]></description>
		<link>http://theexecutiveperspective.com/2011/02/07/10-principles-to-optimize-your-business-results-principle-8-relationship-and-trust-as-critical-success-factors/</link>
			</item>
</channel>
</rss>

